Singapore Buyer's Stamp Duty (BSD) & ABSD
Every residential property purchase in Singapore attracts Buyer's Stamp Duty (BSD), charged by IRAS on progressive rates from 1% to 6%. On top of that, Additional Buyer's Stamp Duty (ABSD) applies depending on who is buying and how many properties they already own.
Singapore Citizens pay no ABSD on a first home, while Permanent Residents and foreigners pay it from the first purchase β foreigners at 60%. Stamp duty is payable within 14 days of signing, so it needs to be in the budget before you commit.
Singapore calculators
Current Singapore Buyer's Stamp Duty (BSD) & ABSD rates
Singapore Buyer's Stamp Duty (BSD) β applies to: residential. Each rate applies only to the portion of the price that falls within its band, not to the whole price.
| Property value band | Rate |
|---|---|
| Up to S$180,000 | 1.00% |
| S$180,001 β S$360,000 | 2.00% |
| S$360,001 β S$1,000,000 | 3.00% |
| S$1,000,001 β S$1,500,000 | 4.00% |
| S$1,500,001 β S$3,000,000 | 5.00% |
| Above S$3,000,000 | 6.00% |
| Additional Buyer's Stamp Duty β Permanent ResidentAssumes first residential property purchase. | 5.00% of value |
| Additional Buyer's Stamp Duty β ForeignerCurrent ABSD rate for foreigners (since 27 April 2023). | 60.00% of value |
Rates effective from April 27, 2023Official source: iras.gov.sg
Singapore Buyer's Stamp Duty (BSD) & ABSD: worked examples
What you would pay at common purchase prices (residential), calculated with the same engine as the calculator above.
| Purchase price | Total tax | Effective rate |
|---|---|---|
| S$1,000,000 | S$24,600 | 2.46% |
| S$1,500,000 | S$44,600 | 2.97% |
| S$3,000,000 | S$119,600 | 3.99% |
Step by step: Singapore Buyer's Stamp Duty (BSD) & ABSD on a S$1,500,000 property
- 1.00% on S$180,000 (up to s$180,000)S$1,800
- 2.00% on S$180,000 (s$180,001 β s$360,000)S$3,600
- 3.00% on S$640,000 (s$360,001 β s$1,000,000)S$19,200
- 4.00% on S$500,000 (s$1,000,001 β s$1,500,000)S$20,000
- TotalS$44,600